Track user interactions on the room selection page of Linkage Direct
init
event fires when a user first accesses the room selection page.
Parameter | Type | Description | Example |
---|---|---|---|
step | String | Booking step identifier | "BOOKINGSTEP1" |
home | String | Host domain name | "www.hotelname.com" |
hotelId | Number | Hotel identifier (null for chain sites) | 10030559 |
chainId | Number | Chain identifier (null for hotel sites) | null |
device | String | User device type | "DESKTOP_TABLET" or "MOBILE" |
mirai.availability
is part of the technical implementation and must be used exactly as shown in your GTM triggers.mirai.data
object with comprehensive booking information:
Parameter | Type | Description |
---|---|---|
step | String | Booking step name |
home | String | Host domain |
hotelId | Number | Hotel identifier |
hotelName | String | Hotel display name |
device | String | Device type |
language | String | Browse language (ISO 639-1) |
checkin | String | Check-in date (dd/mm/yyyy) |
checkout | String | Check-out date (dd/mm/yyyy) |
nights | Number | Number of nights |
country | String | User country (ISO 3166 alpha 2) |
coupon | String | Promotional code |
currency | String | Hotel currency (ISO 4217) |
lowestRate | Object | Lowest priced option details |
highestRate | Object | Highest priced option details |
lowestRate
and highestRate
contain:
mirai.noAvailability
is part of the technical implementation and must be used exactly as shown in your GTM triggers.Creating Triggers
Accessing Data Layer Variables
dlv.hotelName
mirai.data.hotelName
Enhanced E-commerce Tracking
unitaryPriceWithOutTaxes